8% off for your 1st order, Code: NEW
15% off on order over $99, Code: ZY15
20% off on order over $179, Code: ZY20
15% off on order over $99, Code: ZY15
20% off on order over $179, Code: ZY20
Set Type | Pant Set |
Material | Polyester |
Top Length | Mid-Length |
Sleeve Length | Long Sleeve |
Neckline | Notched Lapel |
Tops Closure | Single-Breasted |
Trousers Shape | Straight-Leg |
Elasticity | Inelastic |
With Belt | No |
Pattern | Color Block |
Embellishment | |
Style | Office Lady |
Season | Fall /Winter |
SIZE CHART: | ||||||||||||
Size | Bust | Length(Top) | Sleeve Length(Top) | Waist | Hips | Length(Bottom) | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 99 | 39.0 | 73 | 28.7 | 59 | 23.2 | 63 | 24.8 | 102 | 40.2 | 103 | 40.6 |
M | 104 | 40.9 | 74 | 29.1 | 60 | 23.6 | 68 | 26.8 | 106 | 41.7 | 104 | 40.9 |
L | 109 | 42.9 | 75 | 29.5 | 61 | 24.0 | 73 | 28.7 | 110 | 43.3 | 105 | 41.3 |
XL | 114 | 44.9 | 76 | 29.9 | 62 | 24.4 | 78 | 30.7 | 114 | 44.9 | 106 | 41.7 |
2XL | 119 | 46.9 | 77 | 30.3 | 63 | 24.8 | 83 | 32.7 | 118 | 46.5 | 107 | 42.1 |
3XL | 124 | 48.8 | 78 | 30.7 | 64 | 25.2 | 88 | 34.6 | 122 | 48.0 | 108 | 42.5 |
4XL | 129 | 50.8 | 79 | 31.1 | 65 | 25.6 | 93 | 36.6 | 126 | 49.6 | 109 | 42.9 |
5XL | 134 | 52.8 | 80 | 31.5 | 66 | 26.0 | 98 | 38.6 | 130 | 51.2 | 110 | 43.3 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |