8% off for your 1st order, Code: NEW
15% off on order over $99, Code: ZY15
20% off on order over $179, Code: ZY20
15% off on order over $99, Code: ZY15
20% off on order over $179, Code: ZY20
Material | Polyester |
Silhouette | Expansion |
Dress Length | Ankle-Length |
Sleeve Length | Short Sleeve |
Sleeve Type | Cap Sleeve |
Neckline | Oblique Collar |
Waist Line | Low Waist |
Elasticity | Inelastic |
Closure | Pullover |
With Belt | No |
Pattern | Plain |
Style | Sweet |
SIZE CHART: | ||||||
Size | Bust | Waist | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 82 | 32.3 | 70 | 27.6 | 133 | 52.4 |
M | 86 | 33.9 | 74 | 29.1 | 134 | 52.8 |
L | 90 | 35.4 | 78 | 30.7 | 135 | 53.1 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |